The various characteristics of each beach in the Bahamas may or may not suit your own personality. Every one of the beaches near the Paradise Harbour Club (listed in the following table), has features worth noting. Click the name of a beach to see more details:
| Beach | Distance | Direction |
|---|---|---|
| Montagu Bay Beach | 0.5 | S |
| Atlantis Beach | 0.7 | NW |
| Snorkelers Cove Beach | 0.8 | NE |
| Shell Beach | 0.8 | E |
| Honeymoon Cove Beach | 0.8 | E |
| Smugglers Beach | 0.9 | E |
| Arawak Beach | 0.9 | NE |
| Pirates Cove Beach | 1.3 | NW |
| Casuarina Beach | 1.4 | W |
| Paradise Beach | 1.5 | W |
| Colonial Beach | 2.5 | W |
| Junkanoo Beach East | 2.9 | W |
| Junkanoo Beach | 3.0 | W |
| South Yamacraw Hill Beach | 4.6 | S |
| Leeward East Beach | 4.6 | SE |
| Goodman Beach | 4.8 | W |
Paradise Harbour Club
PHOTOS & VIDEO
Considering that Montagu Bay Beach is a half mile south of the hotel, you won't have any excuse to miss out on The Bahamas' best basking spots.
If instead you're looking for a beach that isn't flooded with tourists, Pirates Cove Beach might be just right for you. It can be found one and a quarter miles north west of the hotel.
Guests who are curious about what's nearby, might want to find out how far—or near—the nearby city or town is from the hotel. Paradise Harbour Club can be found in the Nassau area, enabling guests to enjoy the nearby town with a population of 222200.
There are a bunch of nearby towns, which are listed in the table below:
| City | Distance | Direction |
|---|---|---|
| Nassau | 3.2 | SW |
| Olde Town Sandyport | 7.7 | W |
| Gambier | 12.2 | W |
| Andros Town | 39.0 | SW |
| Current | 39.8 | NE |
Vacationers who are looking to try exciting activities during their trip to the Bahamas will soon find that the Paradise Harbour Club makes an excellent place to start your daily adventures. In fact, this region touts a wide array of places to explore, such as The Cloister, Versailles, and Fort Montagu, to name a few.
Proving that this hotel has a great location, there are many more attractions nearby, like those listed in the following chart:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| The Cloister | -- | 0.2 | W |
| Versailles | -- | 0.2 | NW |
| Fort Montagu | -- | 0.4 | S |
| Nassau Yatch Club | -- | 0.4 | SW |
| Rawson Square | -- | 2.2 | W |
| Prince George Wharf | -- | 2.2 | W |
| Black Beard Tower | -- | 2.2 | SE |
| St. Augustine's Monastry | -- | 2.4 | S |
| Heritage Village | -- | 3.2 | W |
| Fort Charlotte | -- | 3.4 | W |
| Fort Charlotte | -- | 3.4 | W |
| Bahamas Botanic Garden | -- | 3.4 | W |
| Ardastra Gardens & Zoo | -- | 3.6 | W |
| The Caves | -- | 9.2 | W |
| Bacardi Rum Distillery | -- | 9.7 | SW |
| Tropical Gardens | -- | 10.9 | W |
| Commonwealth Brewery | -- | 15.4 | W |
| Clifton Pier | -- | 15.6 | W |
Adjacent accommodations may say a lot about the area itself. If you're interested in knowing what other accommodations are nearby, take a look at the following table, which lists some of the closest properties to the Paradise Harbour Club.
| Hotel | Distance | Direction |
|---|---|---|
| Club Land'or Resort | 0.1 | SW |
| Paradise Island Beach Club | 0.3 | N |
| One & Only Ocean Club | 0.4 | NW |
| Paradise Island Harbour Resort All Inclusive | 0.4 | E |
| Red Carpet Inn Nassau | 0.6 | SW |
| Sunrise Beach Club & Villas | 0.6 | NW |
| Best Western Bay View Suites | 0.6 | W |
| Riu Palace Paradise Island | 0.7 | NW |
| Comfort Suites Paradise Island | 0.8 | W |
| Atlantis Beach Tower | 0.8 | NW |
This area offers several different types of places to stay, which means booking the right activities and accommodations for your stay will be easy. But, this hotel may not offer all of the seclusion some travelers are in search of.
To confirm that you get the type of room you want at a rate within your budget, you might want to consider booking a room at the Paradise Harbour Club as soon as feasible. To discover which specific room types are available, and to read about date-specific rate information, click here.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Spa Amenities
Swimming Pools
Tennis
Watersports
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
0 - 1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
Sports
Tennis
Other Activities
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices