Cloud Cover in The Bahamas

The Bahamas Guide - Cloud Conditions

 

The Bahamas Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 12.5 % 51.7 % 29.9 % 5.9 %
February 10.8 % 52.4 % 29.8 % 6.9 %
March 11.3 % 55.5 % 28.1 % 5.1 %
April 11 % 56.4 % 27.9 % 4.8 %
May 6.3 % 54.4 % 31.9 % 7.4 %
June 4.2 % 46.9 % 40.3 % 8.6 %
July 2.6 % 55.7 % 37.5 % 4.2 %
August 2.1 % 57.1 % 35.9 % 4.9 %
September 2.5 % 52.7 % 39.5 % 5.3 %
October 4.6 % 56 % 32.8 % 6.6 %
November 7.5 % 55.1 % 32.5 % 4.8 %
December 9.8 % 53.6 % 31.9 % 4.6 %
Annual 7.1 % 54 % 33.2 % 5.8 %


The Bahamas Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 5.8 % 3.1 % 1.7 % 2.7 % 12.9 % 12.5
February 2.9 % 3.7 % 1.5 % 3.6 % 11.2 % 10.8
March 4.7 % 2.5 % 1.9 % 3.1 % 8.6 % 11.3
April 4.1 % 3.3 % 1.7 % 2.7 % 5.2 % 11.0
May 2.9 % 0.8 % 0.2 % 1 % 2.8 % 6.3
June 1.2 % 0.2 % 0.2 % 0.5 % 1.8 % 4.2
July 0.5 % 0 % 0.2 % 0.3 % 1.2 % 2.6
August 0.3 % 0 % 0 % 0 % 0.3 % 2.1
September 0 % 0 % 0.2 % 0 % 1.1 % 2.5
October 0.4 % 0.7 % 0.4 % 0.2 % 1.6 % 4.6
November 1.6 % 0.4 % 0 % 1.1 % 5.3 % 7.5
December 3 % 2.7 % 0.9 % 2.6 % 9.1 % 9.8
Annual 2.3 % 1.4 % 0.7 % 1.5 % 5 % 7.1

The Bahamas Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 56.8 % 56.8 % 53.1 % 50.1 % 52.5 % 51.7 %
February 56.4 % 51.4 % 54.4 % 52.3 % 49.7 % 52.4 %
March 59 % 54.6 % 55.7 % 56 % 55.5 % 55.5 %
April 58.4 % 55.2 % 56.9 % 58.4 % 55.7 % 56.4 %
May 55.7 % 49.8 % 48.6 % 52.4 % 50.1 % 54.4 %
June 49.6 % 39.8 % 36.2 % 33.6 % 36.8 % 46.9 %
July 59 % 47.2 % 43.5 % 42.1 % 44.3 % 55.7 %
August 59.1 % 48.1 % 45.1 % 43.3 % 50.1 % 57.1 %
September 55.2 % 45.3 % 36.3 % 36.8 % 47.1 % 52.7 %
October 57.4 % 52.9 % 49.6 % 48.7 % 56.1 % 56 %
November 58.8 % 55.1 % 50.4 % 51.2 % 54.6 % 55.1 %
December 56.3 % 52.3 % 52.8 % 51.1 % 55.1 % 53.6 %
Annual 56.8 % 50.7 % 48.6 % 48 % 50.6 % 54 %


The Bahamas Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 31.5 % 34.8 % 37.5 % 41 % 27.2 % 29.9 %
February 34.7 % 38.4 % 35.9 % 36.6 % 32.2 % 29.8 %
March 31 % 36.8 % 35.9 % 35.5 % 31.3 % 28.1 %
April 33.3 % 35.2 % 37.1 % 32.9 % 32.4 % 27.9 %
May 35.3 % 42.1 % 43 % 36.8 % 37.4 % 31.9 %
June 42.6 % 51 % 54.3 % 55.1 % 51.7 % 40.3 %
July 37.3 % 49 % 50.8 % 49.6 % 49.4 % 37.5 %
August 37.2 % 46.7 % 50.8 % 50.7 % 43.6 % 35.9 %
September 40.4 % 50.1 % 58.8 % 56.6 % 43.8 % 39.5 %
October 37.4 % 41.7 % 42.8 % 43.9 % 32.8 % 32.8 %
November 35.6 % 39.4 % 43.1 % 43.5 % 35.6 % 32.5 %
December 36.8 % 40.6 % 42.4 % 39.8 % 30 % 31.9 %
Annual 36.1 % 42.2 % 44.3 % 43.5 % 37.3 % 33.2 %

The Bahamas Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 5.8 % 5.3 % 7.7 % 6.2 % 7.5 % 5.9 %
February 6.1 % 6.6 % 8.2 % 7.6 % 6.9 % 6.9 %
March 5.4 % 6.1 % 6.6 % 5.4 % 4.6 % 5.1 %
April 4.1 % 6.2 % 4.4 % 6 % 6.7 % 4.8 %
May 6.1 % 7.2 % 8.2 % 9.8 % 9.7 % 7.4 %
June 6.6 % 9 % 9.3 % 10.8 % 9.8 % 8.6 %
July 3.1 % 3.8 % 5.5 % 8 % 5.1 % 4.2 %
August 3.3 % 5.2 % 4.1 % 6 % 6 % 4.9 %
September 4.5 % 4.6 % 4.7 % 6.7 % 8.1 % 5.3 %
October 4.8 % 4.7 % 7.2 % 7.2 % 9.5 % 6.6 %
November 4 % 5.1 % 6.5 % 4.2 % 4.6 % 4.8 %
December 3.9 % 4.4 % 3.9 % 6.5 % 5.9 % 4.6 %
Annual 4.8 % 5.7 % 6.4 % 7 % 7 % 5.8 %