The Segmental Info System

Annual Rainfall in The Bahamas

Photo credit: © Donald Swartz | Dreamstime.com
Rain
 

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January 1.9 11.7 N.A. 37.0 2.0
February 1.7 7.2 N.A. 34.9 3.0
March 1.6 7.6 N.A. 30.8 3.0
April 2.6 16.9 N.A. 28.0 6.0
May 5.2 17.9 N.A. 41.0 12.0
June 7.0 20.0 N.A. 58.8 29.0
July 6.0 14.6 0.3 62.8 40.0
August 6.7 20.9 0.1 69.8 44.0
September 7.1 22.0 0.3 70.2 34.0
October 6.7 23.4 N.A. 59.7 12.0
November 2.8 10.4 N.A. 41.5 2.0
December 1.7 10.7 N.A. 37.5 2.0
Annual 50.6 91.5 20.5 47.8 16.0



Rainfall Hourly Frequencies
  Percent Frequencies of Rainfall throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 8.3 % 6.7 % 7.8 % 5.1 % 6.7 %
February 7.5 % 7.4 % 7.1 % 6.8 % 6.9 %
March 6.8 % 6.3 % 6.1 % 6.2 % 4.9 %
April 4.9 % 6.2 % 4.8 % 6.6 % 4.7 %
May 9.1 % 8.0 % 10.6 % 11.2 % 8.6 %
June 11.1 % 15.7 % 16.1 % 16.0 % 12.1 %
July 9.0 % 12.2 % 14.3 % 13.7 % 10.9 %
August 13.0 % 16.2 % 17.6 % 16.3 % 12.1 %
September 10.2 % 10.1 % 16.3 % 19.9 % 12.2 %
October 10.6 % 11.6 % 14.8 % 15.3 % 13.6 %
November 8.0 % 9.3 % 9.7 % 7.3 % 7.8 %
December 8.3 % 7.2 % 6.6 % 7.0 % 7.5 %



TStorm Hourly Frequencies
  Percent Frequencies of Thunderstorms throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 0.2 % 0.3 % 0.3 % 0.3 % 0.3 %
February 0.2 % 0.0 % 0.2 % 0.2 % 0.8 %
March 0.4 % 0.5 % 0.0 % 0.2 % 0.2 %
April 0.4 % 1.1 % 0.7 % 1.1 % 0.6 %
May 1.0 % 1.4 % 2.2 % 2.4 % 2.5 %
June 3.4 % 4.4 % 6.5 % 4.3 % 3.5 %
July 6.4 % 5.4 % 7.3 % 9.2 % 4.7 %
August 5.1 % 6.3 % 10.2 % 10.3 % 6.1 %
September 3.6 % 3.5 % 8.8 % 6.2 % 5.0 %
October 0.9 % 1.1 % 2.1 % 1.6 % 1.6 %
November 0.4 % 0.0 % 0.5 % 0.2 % 0.5 %
December 0.2 % 0.0 % 0.5 % 0.2 % 0.4 %
 

Help us improve! We welcome your corrections and suggestions.

bahamas.guide.weather.rain